You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Boards Wednesday 09/07/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
04:25 | 04:06 | TOM6277 | Tomjet 7XY | Palma Mallorca |
| | G-FDZR | |
07:55 | 07:42 | FR4950 | Ryanair 28QE | Malaga | | | EI-EVN | |
09:15 | 09:09 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXS | |
11:30 | 11:10 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMT | |
12:25 | 12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-FDZR | |
13:00 | 13:19 | TOM6371 | Tomjet 74K | Ibiza | | | G-TAWJ | |
15:05 | 15:19 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWO | |
16:45 | 16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EZS | |
19:50 | 19:34 | VY1260 | Vueling 3SX | Malaga | | | EC-MVE | |
23:55 | 23:46 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TAWJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:06 | TOM6364 | Tomjet 22V | Malaga | | | G-FDZR | |
06:00 | 06:32 | TOM6388 | Tomjet 18A | Kos | | | G-TAWO | |
07:05 | 07:06 | TOM6370 | Tomjet 9PV | Ibiza | | | G-TAWJ | |
09:15 | 09:06 | FR4951 | Ryanair 41EV | Malaga | | | EI-EVN | |
09:50 | 10:12 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXS | |
12:00 | 11:56 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | |
13:40 | 14:09 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-FDZR | |
14:35 | 14:58 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWJ | |
16:25 | 16:41 | TOM560 | Tomjet 560 | Dalaman | | | G-TAWO | |
17:15 | 17:27 | KL1092 | KLM 44K | Amsterdam | | | PH-EZS | |
20:30 | 20:20 | VY1261 | Vueling 378C | Malaga | | | EC-MVE | |
Log Thursday 10/07/2025
Cardiff IAP ..runway in use 12 ..to 30 PM
Residents Active | G-BUMP, G-CJLI, G-CRIL, G-DAAZ, G-MEGN, G-SUEG, G-SUEI |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09/07 | 10:50 | -/Task (Cornwall) | | N980AE | AC90 | N980AE | |
09:34 | 10:45 | Gatwick/Lanzarote sched | TOM904P/6422 | Tomjet 904P/80L | B738 | G-TAWS | |
10:46 | 12:12 | Lille/Task (NW France) | SFS70 | Topo 70 | BE20 | HB-GLB | |
11:10 | 16:37 | Lee-on-Solent/Lee-on-Solent | | GOJEH | P28A | G-OJEH | |
11:20 | 13:17 | Liverpool>Task/Task>Liverpool | RVR4NE | Ravenair 4NE | P68 | G-RVNE | |
11:24 | 12:03 | Stansted/Prestwick | | GPOWX | E190 | G-POWX | |
11:34 | 13:02 | Shoreham/Shoreham | | GBRJV | P28A | G-BRJV | |
12:19 | 15:45 | Task (Cornwall)/Liverpool | | N980AE | AC90 | N980AE | |
13:35 | | Woodchurch-Little Engeham Farm | | GBREZ | C172 | G-BREZ | GA Apron |
14:00 | | Bournemouth | URO921P | Euro 921P | A346 | G-ECLM | Six Pack |
15:42 | | Shannon | HEY01P | Zonda 01P | C25B | SP-MDD | Norman Apron |
16:00 | | Task (NW France) | SFS70 | Topo 70 | BE20 | HB-GLB | Cambrian Apron |
17:31 | | Liverpool | | N980AE | AC90 | N980AE | GA Apron |
St Athan Airfield ..runway in use 25
Residents Active | G-AXIR, G-BYVF, G-BYWM, G-MCGS, G-RESE |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Thursday 10/07/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:01 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-FDZR | |
02:10 | 01:49 | TOM561 | Tomjet 561 | Dalaman | | | G-TAWO | |
07:25 | 07:28 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QBP | |
09:15 | 09:25 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXT | |
10:00 | 09:21 | FR5538 | Ryanair 9TY | Tenerife Sur | | | EI-IJM | |
10:55 | 10:35 | FR9223 | Ryanair 9223 | Faro | | | EI-EVV | |
11:30 | 12:13 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
12:15 | 13:05 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | G-TUOD | |
13:35 | 13:39 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUMS | |
14:20 | 14:18 | TOM6413 | Tomjet 53K | Bourgas | | | G-TAWJ | |
15:25 | 18:47 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWS | |
15:40 | 15:28 | TOM675 | Tomjet 7DE | Dalaman | | | G-FDZR | |
16:45 | 16:34 | KL1091 | KLM 47T | Amsterdam | | | PH-EZX | |
19:40 | 19:28 | VY1260 | Vueling 3SX | Malaga | | | EC-MVN | |
19:45 | 21:04 | LM337 | Logan 17Q | Edinburgh | | | G-SAJC | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:08 | TOM674 | Tomjet 49C | Dalaman | | | G-FDZR | |
06:00 | 06:11 | TOM6412 | Tomjet 4GJ | Bourgas | | | G-TAWJ | |
06:55 | 10:45 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWS | |
07:55 | 08:07 | FR635 | Ryanair 80CD | Dublin | | | 9H-QBP | |
09:50 | 10:09 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXT | |
10:25 | 10:21 | FR5537 | Ryanair 96CH | Tenerife Sur | | | EI-IJM | |
11:20 | 11:21 | FR9224 | Ryanair 32JU | Faro | | | EI-EVV | |
12:00 | 12:54 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
14:05 | 15:02 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUMS | |
16:00 | 16:14 | TOM694 | Tomjet 694 | Antalya | | | G-TAWJ | |
16:15 | 16:40 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | G-TUOD | |
16:25 | 17:09 | TOM6496 | Tomjet 77H | Larnaca | | | G-FDZR | |
17:15 | 17:22 | KL1092 | KLM 44K | Amsterdam | | | PH-EZX | |
17:20 | 20:20 | TOM6484 | Tomjet 6484 | Heraklion | | | G-TAWS | |
20:15 | 21:54 | LM338 | Logan 33YB | Edinburgh | | | G-SAJC | |
20:20 | 20:25 | VY1261 | Vueling 378C | Malaga | | | EC-MVN | |
Log Friday 11/07/2025
Cardiff IAP ..runway in use 12 ..to 30 c15:10 ..to 12 17:20
Residents Active | G-BUMP, G-CJLI, G-CRIL, G-EKIR, G-SUEG, G-SUEI |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09/07 | 08:51 | -/Task | | N980AE | AC90 | N980AE | |
10/07 | 17:13 | -/Woodchurch-Little Engeham Farm | | G-BREZ | C172 | G-BREZ | |
10/07 | 10:23 | -/Urumqi | URO900 | Euro 900 | A346 | G-ECLM | |
10/07 | 08:31 | -/Task | SFS70 | Topo 70 | BE20 | HB-GLB | |
10/07 | 09:04 | -/Barcelona | HEY01P | Zonda 01P | C25B | SP-MDD | |
04:39 | 16:20 | Heraklion/Gatwick | TOM6485/909P | Tomjet 6485/909P | B738 | G-TAWS | |
09:31 | 09:50 | Kemble/Kemble | | GCLEA | P28A | G-CLEA | Training |
11:08 | 15:29 | Halfpenny Green/Halfpenny Green | | GCMOA | C152 | G-CMOA | |
11:14 | 15:26 | Halfpenny Green/Halfpenny Green | | GEOLD | P28A | G-EOLD | |
11:27 | 12:24 | Gloucester/Gloucester | | GSAPM | TRIN | G-SAPM | Training |
11:34 | 16:23 | Gloucester/Gloucester | | G-BLWY | HR20 | G-BLWY | |
11:51 | 14:03 | Liverpool>Task/Task>Liverpool | | Ravenair 9GX | P68 | G-PDGX | |
11:54 | 13:55 | Task/Task | | N980AE | AC90 | N980AE | |
12:03 | T12:40 D13:11 | Dunkeswell/Dunkeswell | | GCBKR | P28A | G-CBKR | |
12:47 | 14:25 | East Midlands>Task /Task>East Midlands | REV6LX | Endurance 6LX | F406 | G-RVLX | |
12:53 | 13:54 | Kemble/Wellesbourne | | GBHUI | C152 | G-BHUI | |
13:00 | 13:00 | St Athan/St Athan | CG388 | Coastguard 388 | A139 | G-RESE | Training |
13:06 | 14:23 | Task/Task | SFS70/71 | Topo 70/71 | BE20 | HB-GLB | |
15:15 | 15:33 | Wellesbourne/Wellesbourne | AOS45 | Aeros 45 | DA42 | G-DJET | Training |
14:48 | | Prestwick | EMC8 | Nightingale 8 | PC24 | G-SLVA | Cambrian Apron |
16:39 | 16:39 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
17:34 | | Task | | N980AE | AC90 | N980AE | Cambrian Apron |
18:11 | | Stretton-Hawksview | | GCOCG | EFOX | G-COCG | GA Apron |
18:17 | | Task | SFS71 | Topo 71 | BE20 | HB-GLB | Norman Apron |
20:23 | 20:56 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGA | Training |
St Athan Airfield ..runway in use 25
Residents Active | G-BYVF, G-BYWM, G-EGRV, G-EEKY, G-MCGS, G-NWOI, G-RESE, G-VFDS |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
22/11/23 | 10:07 | UWAS/Boscombe Down | CWL22 | Cranwell 22 | G115 | G-BYUE | |
09:27 | 10:05 | Boscombe Down/Boscombe Down | CWL23 | Cranwell 23 | G115 | G-BYXA | |
11:48 | 12:06 | Exeter/Swansea | | GRONS | DR40 | G-RONS | Training |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Friday 11/07/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:55 | 02:05 | TOM695 | Tomjet 695 | Antalya | | | G-TAWJ | |
02:35 | 04:39 | TOM6485 | Tomjet 6485 | Heraklion | | | G-TAWS | |
03:20 | 03:18 | TOM6497 | Tomjet 70X | Larnaca | | | G-FDZR | |
08:20 | 09:23 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | |
09:15 | 09:13 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZP | |
11:35 | 11:45 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWO | |
12:00 | 11:47 | FR634 | Ryanair 13YZ | Dublin | | | EI-DHF | |
12:05 | 12:57 | TOM6549 | Tomjet 57Y | Palma Mallorca | | | G-FDZR | |
13:55 | 14:29 | TOM839 | Tomjet 839 | Enfidha | | | G-TAWJ | |
16:45 | 16:54 | KL1091 | KLM 47T | Amsterdam | | | PH-EXW | |
19:00 | 19:40 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IJZ | |
20:00 | 21:02 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | |
20:30 | 21:12 | FR4950 | Ryanair 28QE | Malaga | | | 9H-QBU | |
20:40 | 20:37 | TOM6507 | Tomjet 78C | Corfu | | | G-TAWO | |
21:40 | 22:41 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-FDZR | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:19 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWO | |
06:25 | 07:07 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | G-FDZR | |
06:45 | 06:52 | TOM838 | Tomjet 8KD | Enfidha | | | G-TAWJ | |
09:00 | 10:04 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | |
09:50 | 10:01 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZP | |
12:25 | 12:34 | FR635 | Ryanair 80CD | Dublin | | | EI-DHF | |
13:00 | 13:14 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWO | |
13:30 | 14:40 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-FDZR | |
15:20 | 15:55 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TAWJ | |
17:15 | 17:40 | KL1092 | KLM 44K | Amsterdam | | | PH-EXW | |
19:25 | 20:52 | FR5544 | Ryanair 5544 | Alicante | | | EI-IJZ | |
20:30 | 21:51 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
20:55 | 22:04 | FR4951 | Ryanair 41EV | Malaga | | | 9H-QBU | |
Log Saturday 12/07/2025
Cardiff IAP ..runway in use 12 ..to 30 17:18
Residents Active | G-BUMP, G-CJLI, G-CRIL, G-DAAZ, G-EKIR, G-SUEG |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
08/07 | 19:49 | BAMC/Heathrow | BAW9174 | Speedbird 9174 | B77W | G-STBF | RTS |
09/07 | 08:50 | -/Task>Liverpool | | N980AE | AC90 | N980AE | |
10/07 | 08:39 | -/Task | SFS70 | Topo 70 | BE20 | HB-GLB | |
11/07 | | | | | EFOX | G-COCG | GA Apron |
11/07 | | | | | PC24 | G-SLVA | Cambrian Apron |
10:06 | 10:06 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SADB | Training |
11:17 | 11:39 | Birmingham/Birmingham | | GGWVV | SR20 | G-GWVV | Training |
12:33 | 13:53 | Task/Basel | SFS70/71 | Topo 70/71 | BE20 | HB-GLB | |
13:56 | - | Heathrow/BAMC | BAW9173 | Speedbird 9173 | B77W | G-STBJ | BAMC |
14:40 | 14:40 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SADB | Training |
15:47 | 16:31 | Alicante/Köln-Bonn | UNI134 | Unicair 134 | LJ45 | D-CSOS | |
16:38 | | Middle Wallop | | DEBZM | C210 | D-EBZM | GA Apron |
18:17 | | Liverpool>Task | | N980AE | AC90 | N980AE | Cambrian Apron |
St Athan Airfield ..runway in use 07
Residents Active | G-AXIR, G-EEKY, G-MCGS, G-MOUR, G-NWOI |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:34 | 16:28 | Fairoaks/Fairoaks | | N685GT | T210 | N685GT | |
10:02 | 10:24 | Swansea/Swansea | | GGOHI | C208 | G-GOHI | |
14:27 | 14:50 | Swansea/Swansea | | GGOHI | C208 | G-GOHI | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
16:53 | 17:15 | Goodwood/Norwich | SXN12 | Saxonair 12 | AS50 | G-KLNM | |
Boards Saturday 12/07/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:39 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TAWJ | |
07:30 | 07:26 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QBP | |
09:15 | 09:01 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZG | |
11:30 | 11:22 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | |
12:00 | 12:11 | TOM6605 | Tomjet 6GC | Ibiza | | | G-TAWJ | |
12:55 | 13:46 | TOM6645 | Tomjet 38Y | Alicante | | | G-FDZR | |
13:35 | 14:17 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | G-TAWO | |
14:20 | 15:44 | VY1260 | Vueling 3SX | Malaga | | | EC-ODJ | |
16:20 | 16:15 | FR4950 | Ryanair 28QE | Malaga | | | EI-GXM | |
17:05 | 17:27 | KL1091 | KLM 47T | Amsterdam | | | G-CLSN | |
18:35 | 19:02 | VY1241 | Vueling 68VK | Alicante | | | EC-MJB | |
22:20 | 22:39 | TOM6685 | Tomjet 9AK | Kos | | | G-TAWJ | |
23:05 | | TOM6659 | Tomjet 8CD | Las Palmas | | | G-FDZR | Resched 18:55 Sun |
23:55 | 01:15 | TOM6623 | Tomjet 4PY | Rhodes | | | G-TAWO | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:15 | 06:23 | TOM6604 | Tomjet 604 | Ibiza | | | G-TAWJ | |
06:45 | 06:56 | TOM6644 | Tomjet 5NA | Alicante | | | G-FDZR | |
07:30 | 07:55 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | G-TAWO | |
09:00 | 08:57 | FR635 | Ryanair 80CD | Dublin | | | 9H-QBP | |
09:45 | 09:55 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZG | |
12:00 | 12:04 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
13:15 | 13:49 | TOM6684 | Tomjet 3LW | Kos | | | G-TAWJ | |
13:55 | 15:16 | TOM6658 | Tomjet 2MA | Las Palmas | | | G-FDZR | Div Gatwick |
14:35 | 15:41 | TOM6622 | Tomjet 3EJ | Rhodes | | | G-TAWO | |
15:00 | 16:40 | VY1261 | Vueling 378C | Malaga | | | EC-ODJ | |
16:50 | 17:10 | FR4951 | Ryanair 41EV | Malaga | | | EI-GXM | |
17:35 | 18:19 | KL1092 | KLM 44K | Amsterdam | | | G-CLSN | |
19:20 | 19:55 | VY1240 | Vueling 1240 | Alicante | | | EC-MJB | |
Log Sunday 13/07/2025
Cardiff IAP ..runway in use 12 ..to 30 by 22:45
Residents Active | G-CJLI, N583CD |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09/07 | 19:24 | BAMC/Heathrow | BAW9176 | Speedbird 9176 | B772 | G-YMMG | RTS |
09/07 | 08:55 | -/Liverpool | | N980AE | AC90 | N980AE | |
11/07 | 17:18 | -/Stretton-Hawksview | | GCOCG | EFOX | G-COCG | |
11/07 | 08:28 | -/Malaga | EMC8 | Nightingale 8 | PC24 | G-SLVA | |
12/07 | 12:16 | -/Compton Abbas | | DEBZM | C210 | D-EBZM | |
08:05 | 09:14 | Newcastle/Palma sched | TOM919P/6720 | Tomjet 919P/8PD | B738 | G-TAWH | |
10:05 | 10:05 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SADB | Training |
11:29 | 11:29 | Heliport/Heliport | HLE67 | Helimed 67 | EC45 | G-WROL | Training |
12:07 | 12:26 | Oxford/Oxford | | GLDGF | DA42 | G-LDGF | Training |
12:58 | 13:15 | Liverpool/Rennes St Jacques | LDX8 | Lauda Rush 8 | GLF6 | OE-LTF | Taxy round |
13:41 | - | Heathrow/BAMC | BAW9175 | Speedbird 9175 | B772 | G-YMMO | BAMC |
14:02 | 14:02 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
16:52 | 17:23 | Swansea/Jersey | TDT03 | Trident 03 | A109 | G-OATL | |
20:17 | 20:45 | Oxford/Oxford | | GLDGF | DA42 | G-LDGF | Training |
St Athan Airfield ..runway in use 07
Residents Active | G-EEKY, G-EGRV, G-NWOI, G-VFDS |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:36 | 09:59 | Swansea/Swansea | | GGOHI | C208 | G-GOHI | |
14:16 | 14:38 | Swansea/Swansea | | GGOHI | C208 | G-GOHI | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Last edited:
Boards Sunday 13/07/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | 09:03 | KL1087 | KLM 69Y | Amsterdam | | | D-AWSI | |
10:35 | 10:28 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QBI | |
11:30 | 11:23 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMT | |
12:40 | 12:47 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TAWJ | |
12:55 | 14:53 | TOM6721 | Tomjet 15M | Palma Mallorca | | | G-TAWH | |
14:35 | 14:30 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWO | |
16:50 | 17:29 | KL1091 | KLM 47T | Amsterdam | | | PH-EZH | |
16:55 | 17:03 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VUF | |
18:55 | 18:54 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-FDZR | Resched from Sat |
20:10 | 22:09 | LM337 | Logan 17Q | Edinburgh | | | G-LMTF | |
23:30 | 01:35 | TOM6717 | Tomjet 1DM | Heraklion | | | G-TAWH | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:16 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWO | |
06:25 | 06:30 | TOM6714 | Tomjet 5YK | Malaga | | | G-TAWJ | |
07:15 | 09:14 | TOM6720 | Tomjet 8PD | Palma Mallorca | | | G-TAWH | |
09:50 | 09:57 | KL1088 | KLM 70Y | Amsterdam | | | D-AWSI | |
11:00 | 11:04 | FR635 | Ryanair 80CD | Dublin | | | 9H-QBI | |
12:00 | 12:12 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | |
13:50 | 14:19 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TAWJ | |
14:15 | 16:16 | TOM6716 | Tomjet 6VT | Heraklion | | | G-TAWH | |
16:15 | 16:31 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWO | |
17:20 | 18:23 | KL1092 | KLM 44K | Amsterdam | | | PH-EZH | |
17:20 | 17:52 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VUF | |
20:45 | 22:54 | LM338 | Logan 33YB | Edinburgh | | | G-LMTF | |
Log Monday 14/07/2025
Cardiff IAP ..runway in use 30
Residents Active | G-CCYS, G-SUEI |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
01:35 | 15:37 | Heraklion Sched/Newcastle | TOM6717/920 | Tomjet 1DM/920 | B738 | G-TAWH | Positioned out |
06:35 | | Teterboro | | N721GA | GA7C | N721GA | Cambrian Apron |
11:00 | 18:13 | Toulon-Hyeres/Nice | | N610SW | GLEX | N610SW | |
16:03 | 16:03 | St Athan/Heliport | HLE67 | Helimed 67E | EC45 | G-WROL | Training |
17:26 | 18:49 | Barcelona/Ronaldsway | HEY01P | Zonda 01P | C25B | SP-MDD | |
GA7C N721GA at Cardiff 14th July 2025 ...first G700 visit
St Athan Airfield ..runway in use 25
Residents Active | G-BYVF, G-BYWM, G-MCGS, G-NWOI |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
29/10/24 | STD 13:00 | eCube/Zagreb | | EIDTG | A320 | EI-DTG | Delayed to Tuesday |
STA 12:22 | - | Cairo | MSC2222 | Air Cairo 2222 | A320 | SU-BPU | Cancelled |
14:52 | 15:49 | Heliport/Cardiff>Heliport | HLE67 | Helimed 67 | EC45 | G-WROL | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Monday 14/07/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | 01:13 | TOM6757 | Tomjet 22B | Larnaca | | | G-TAWJ | |
02:55 | 03:08 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-FDZY | |
09:15 | 09:06 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXP | |
10:55 | 10:35 | VY1241 | Vueling 68VK | Alicante | | | EC-KDG | |
11:30 | 11:42 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | |
12:05 | 12:02 | FR4950 | Ryanair 28QE | Malaga | | | 9H-VUZ | |
12:20 | 12:27 | TOM6199 | Tomjet 1DX | Mahon | | | G-FDZR | |
12:45 | 13:08 | FR634 | Ryanair 13YZ | Dublin | | | EI-DWR | |
13:10 | 13:28 | TOM429 | Tomjet 429 | Enfidha | | | G-TAWJ | |
13:25 | 14:03 | TOM6153 | Tomjet 5MW | Corfu | | | G-TAWO | |
15:40 | 15:31 | TOM487 | Tomjet 487 | Dalaman | | | G-FDZY | |
16:35 | 16:20 | FR9223 | Ryanair 9223 | Faro | | | EI-IJD | |
16:45 | 16:37 | KL1091 | KLM 47T | Amsterdam | | | PH-EXZ | |
22:45 | 22:49 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-FDZR | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:08 | TOM428 | Tomjet 6PD | Enfidha | | | G-TAWJ | |
06:00 | 06:16 | TOM486 | Tomjet 486 | Dalaman | | | G-FDZY | |
06:35 | 06:43 | TOM6198 | Tomjet 27J | Mahon | | | G-FDZR | |
09:50 | 10:00 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXP | |
11:35 | 11:33 | VY1240 | Vueling 1240 | Alicante | | | EC-KDG | |
12:00 | 12:21 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
12:55 | 12:53 | FR4951 | Ryanair 41EV | Malaga | | | 9H-VUZ | |
13:10 | 13:58 | FR635 | Ryanair 80CD | Dublin | | | EI-DWR | |
13:45 | 14:06 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-FDZR | |
14:25 | 15:26 | TOM6152 | Tomjet 8JN | Corfu | | | G-TAWJ | |
14:45 | 15:45 | TOM618 | Tomjet 4CX | Antalya | | | G-TAWO | |
16:55 | 17:10 | TOM6154 | Tomjet 2NW | Bourgas | | | G-FDZY | |
17:00 | 17:06 | FR9224 | Ryanair 32JU | Faro | | | EI-IJD | |
17:15 | 17:28 | KL1092 | KLM 44K | Amsterdam | | | PH-EXZ | |
Log Tuesday 15/07/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
14/07 | 07:00 | -/? | | N721GA | GA7C | N721GA | |
08:08 | 08:25 | Oxford/Oxford | | GLDGF | DA42 | G-LDGF | Training |
T09:49 L10:21 | 11:17 | Oxford/Lydd | | N147VC | SR22 | N147VC | Training |
11:22 | 11:22 | St Athan/St Athan | UKP32 | Police 32 | EC35 | G-NWOI | Training |
17:20 | | Heliport | PDG60 | Pipeline 60 | AS55 | G-PDGP | Cambrian Apron |
19:06 | 19:41 | Lossiemouth/Lossiemouth | FALCN04 | Falcon 04 | P8 | ZP806 | Training |
20:17 | 20:17 | Oxford/Oxford | | GLDGF | DA42 | G-LDGF | Training |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
29/10/24 | 12:40 | eCube/Zagreb | | EIDTG | A320 | EI-DTG | RTS |
16:54 | 17:16 | Yeovilton/Pembrey Range | AVNGR57 | Avenger 57 | LYNX | ZZ511 | |
17:19 | - | Cairo/eCube | MSC2222 | Cairo 2222 | A320 | SU-BPU | eCube |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
16:39 | 17:07 | Henstridge?/Cardiff | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
EI-DTG Airbus A320-216 (3921) ex ITA Airways departing St Athan in a heavy shower on July 15, 2025
Air Cairo Airbus A320 SU-BPU landing at St Athan from Cairo 15th July 2025
