You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:11 | TOM428 | Tomjet 6PD | Enfidha |
| | G-TUKW | |
06:00 | 06:22 | TOM486 | Tomjet 486 | Dalaman | | | G-TAWJ | |
06:35 | 06:54 | TOM6198 | Tomjet 27J | Mahon | | | G-TAWO | |
09:50 | 10:17 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXP | |
11:35 | 11:52 | VY1240 | Vueling 1240 | Alicante | | | EC-KDH | |
12:00 | 12:02 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
12:55 | 14:15 | FR4951 | Ryanair 41EV | Malaga | | | 9H-VVD | |
13:10 | 13:35 | FR635 | Ryanair 80CD | Dublin | | | EI-ENF | |
13:45 | 14:22 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TAWO | |
14:25 | 15:19 | TOM6152 | Tomjet 8JN | Corfu | | | G-TAWG | |
14:45 | 15:34 | TOM618 | Tomjet 4CX | Antalya | | | G-FDZR | |
16:55 | 17:18 | TOM6154 | Tomjet 2NW | Bourgas | | | G-TAWJ | |
17:00 | 17:10 | FR9224 | Ryanair 32JU | Faro | | | EI-HEZ | |
17:15 | 17:22 | KL1092 | KLM 44K | Amsterdam | | | PH-EZC | |
Log Tuesday 17/06/2025
Cardiff IAP ..runway in use 30
Residents Active | G-CJLI, G-EKIR |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/06 | | | | | B733 | LY-CHF | Stand 11 |
16/06 | 10:00 | -/Task off IoW | BRO27 | Broadsword 27 | B722 | G-OSRA | |
10:36 | | Biggin Hill | | N2439R | C82S | N2439R | GA Apron |
T11:22 L12:06 | T13:45 D14:00 | Oxford/Oxford | LJC1T | Little Jet 1T | C55B | G-SPJT | Training |
11:29 | 13:28 | Task off IoW/Task off IoW | BRO27 | Broadsword 27 | B722 | G-OSRA | |
11:59 | 11:59 | St Athan/St Athan | CG388 | Coastguard 388 | A139 | G-RESE | Training |
12:46 | 12:46 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
12:52 | 12:52 | St Athan/St Athan | CG388 | Coastguard 388 | A139 | G-RESE | Training |
14:23 | 15:48 | Gloucester/Gloucester | | GBASJ | P28A | G-BASJ | |
14:53 | | Task off IoW | BRO27 | Broadsword 27 | B722 | G-OSRA | Echo |
15:51 | 16:49 | Exeter/Exeter | | Dartmoor 18 | P28A | G-BOXC | |
16:21 | 16:47 | North/North | | Prestige 17 | AS65 | ZJ78? | Training |
16:29 | | Halfpenny Green | | GAVEH | S05R | G-AVEH | GA Apron |
17:05 | 17:42 | ?/Northeast | | GENTT | C152 | G-ENTT | |
St Athan Airfield ..runway in use 25
Residents Active | G-AXIR, G-BYUE, G-BYVB, G-BYVF, G-BYVK, G-EEKY, G-MCGS, G-NWOI, G-RESE |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12:06 | T13:28 D13:37 | North/North | | GMUTZ | JAB4 | G-MUTZ | |
13:18 | 14:23 | Swansea/Swansea | | GCINV | AP22 | G-CINV | |
14:30 | 16:38 | Perranporth/Over Farm | | GCFGZ | FDCT | G-CFGZ | |
14:36 | 16:24 | Perranporth/Over Farm | | GCLNN | SKRA | G-CLNN | |
14:40 | 16:25 | Perranporth/Over Farm | | GPEEP | NNJA | G-PEEP | |
14:42 | 16:17 | Perranporth/Over Farm | | GXLAM | SKRA | G-XLAM | |
14:?? | 16:26 | Perranporth ?/Over Farm ? | | GCCZN | COY2 | G-CCZN | |
15:01 | 16:39 | Perranporth/Over Farm | | GRVIW | RV9 | G-RVIW | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:05 | 15:33 | PLS Ebbw Vale/PLS Ebbw Vale | | GVGMC | AS55 | G-VGMC | |
13:54 | 14:15 | PLS S.Devon/Halfpenny Green | | GPDBY | EN48 | G-PDBY | |
14:46 | 15:22 | Halfpenny Green>Task/PLS West Totton | | ? | R66 | G-JSAW | |
16:06 | | Dunkeswell>Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
Boards Tuesday 17/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | 01:30 | TOM619 | Tomjet 6BT | Antalya | | | G-FDZR | |
01:15 | 01:21 | TOM6155 | Tomjet 34X | Bourgas | | | G-TAWJ | |
09:15 | 09:05 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXX | |
11:20 | 11:02 | TOM6209 | Tomjet 7FY | Reus | | | G-TAWJ | |
11:30 | 11:26 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | |
11:40 | 11:33 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-FDZR | |
11:50 | 11:47 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWO | |
15:55 | 15:56 | FR634 | Ryanair 13YZ | Dublin | | | 9H-VUF | |
16:40 | 16:32 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IJV | |
16:45 | 16:37 | KL1091 | KLM 47T | Amsterdam | | | PH-EZY | |
19:45 | 19:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | |
21:10 | 21:17 | TOM6263 | Tomjet 45L | Kefalonia | | | G-FDZR | |
22:35 | 22:19 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWO | |
22:40 | 22:30 | TOM6215 | Tomjet 73K | Zakynthos | | | G-TAWJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:05 | TOM6208 | Tomjet 54Y | Reus | | | G-TAWJ | |
06:00 | 06:11 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWO | |
06:00 | 06:02 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-FDZR | |
09:50 | 09:54 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXX | |
12:00 | 12:09 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
13:05 | 13:32 | TOM6262 | Tomjet 11G | Kefalonia | | | G-FDZR | |
13:25 | 13:42 | TOM6286 | Tomjet 1MV | Tenerife Sur | | | G-TAWO | |
14:30 | 14:47 | TOM6214 | Tomjet 2AE | Zakynthos | | | G-TAWJ | |
16:20 | 16:43 | FR635 | Ryanair 80CD | Dublin | | | 9H-VUF | |
17:05 | 17:28 | FR5544 | Ryanair 5544 | Alicante | | | EI-IJV | |
17:15 | 17:20 | KL1092 | KLM 44K | Amsterdam | | | PH-EZY | |
20:15 | 20:25 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
Log Wednesday 18/06/2025
Cardiff IAP ..runway in use 30
Residents Active | G-CJLI, G-CRIL, G-EKIR, G-TSAS |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/06 | | | | | B733 | LY-CHF | Stand 11 |
16/06 | 09:58 | -/Task off IoW | BRO27 | Broadsword 27 | B722 | G-OSRA | |
17/06 | 13:27 | -/Compton Abbas | | GAVEH | S05R | G-AVEH | |
17/06 | 09:43 | -/Sonderborg | | N2439R | C82S | N2439R | |
10:10 | | North Weald | | GNWFS | C172 | G-NWFS | GA Apron |
11:37 | 13:36 | Task off IoW/Task off IoW | BRO27 | Broadsword 27 | B722 | G-OSRA | |
12:19 | 13:08 | Gloucester/Exeter | | GOMNI | P28R | G-OMNI | |
12:52 | 13:23 | Stockholm Bromma/Waterford | | MDAWN | BE20 | M-DAWN | |
14:50 | 15:38 | Geneva/Biggin Hill | JFA06F/16S | Mosquito 06F/16S | PC24 | LX-PCI | |
15:08 | | Task off IoW | BRO27 | Broadsword 27 | B722 | G-OSRA | Echo |
18:27 | 18:27 | Old Park Farm/Old Park Farm | | GSGWA | C42 | G-SGWA | Training |
19:51 | 19:51 | Brize Norton/Brize Norton | BLNHM41 | Blenheim 41 | A400 | ZM407 | Training |
St Athan Airfield ..runway in use 25
Residents Active | G-BYVB, G-BYVK, G-GNEE, G-MCGS, G-NWOI, G-RESE |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
T11:18 L11:29 | 13:47 | Popham/Popham | | GCJIT | C42 | G-CJIT | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
17/06 | 10:19 | -/Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
12:24 | 12:50 | Hawarden/PLS Castle Combe | | MKAPP | A109 | M-KAPP | |
13:18 | 14:26 | Task/Task>Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
16:23 | 16:53 | PLS Castle Combe/Hawarden | | MKAPP | A109 | M-KAPP | |
Boards Wednesday 18/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:55 | 07:46 | FR4950 | Ryanair 28QE | Malaga | | | EI-DWM | |
09:15 | 09:09 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXW | |
11:30 | 11:18 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | |
12:25 | 12:32 | TOM6365 | Tomjet 3DM | Malaga | | | G-FDZR | |
13:00 | 12:56 | TOM6371 | Tomjet 74K | Ibiza | | | G-TAWO | |
15:05 | 16:00 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWJ | |
16:45 | 16:48 | KL1091 | KLM 47T | Amsterdam | | | PH-EXF | |
19:25 | 19:28 | VY1241 | Vueling 68VK | Alicante | | | EC-MAI | |
19:50 | 19:47 | VY1260 | Vueling 3SX | Malaga | | | EC-MVE | |
23:55 | 00:00 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TAWO | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:16 | TOM6364 | Tomjet 22V | Malaga | | | G-FDZR | |
06:00 | 07:10 | TOM6388 | Tomjet 18A | Kos | | | G-TAWJ | |
07:05 | 07:14 | TOM6370 | Tomjet 9PV | Ibiza | | | G-TAWO | |
09:15 | 09:11 | FR4951 | Ryanair 41EV | Malaga | | | EI-DWM | |
09:50 | 09:55 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXW | |
12:00 | 12:11 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | |
13:40 | 13:55 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-FDZR | |
14:35 | 15:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWO | |
16:25 | 17:22 | TOM560 | Tomjet 560 | Dalaman | | | G-TAWJ | |
17:15 | 17:25 | KL1092 | KLM 44K | Amsterdam | | | PH-EXF | |
20:05 | 20:26 | VY1240 | Vueling 1240 | Alicante | | | EC-MAI | |
20:30 | 20:41 | VY1261 | Vueling 378C | Malaga | | | EC-MVE | |
Log Thursday 19/06/2025
Cardiff IAP ..runway in use 12
Residents Active | G-CJLI, G-CRIL, G-EKIR |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/06 | | | | | B733 | LY-CHF | Stand 11 |
16/06 | 10:33 | -/Task off IoW | BRO27 | Broadsword 27 | B722 | G-OSRA | |
18/06 | 09:48 | -/North Weald | | GNWFS | C172 | G-NWFS | |
10:15 | 11:34 | Kemble/Kemble | | GVICC | P28A | G-VICC | |
10:39 | 11:40 | Wellesbourne/Kemble | | GBWNC | C152 | G-BWNC | |
12:25 | 16:20 | Task off IoW/Southend | BRO27 | Broadsword 27 | B722 | G-OSRA | |
12:31 | 13:58 | Blackbushe/Blackbushe | | N147LK | SR22 | N147LK | |
16:31 | 16:31 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
17:17 | 18:16 | Wellesbourne/Wellesbourne | | GBWNC | C152 | G-BWNC | |
St Athan Airfield ..runway in use 07
Residents Active | G-BYUE, G-BYVB, G-BYVK, G-JANN, G-MCGS, G-RESE |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
T13:00 L13:15 | 13:52 | Barton/Barton | | GCIFL | RV6 | G-CIFL | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12:27 | 13:35 | Bristol>Task/Task>Bristol | ELE?? | Electricity ?? | EC35 | G-WPDD | |
15:30 | 16:38 | Southampton>UHW/UHW | HLE80 | Helimed 80 | A169 | G-NICU | |
Boards Thursday 19/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:15 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-FDZR | |
02:10 | 02:16 | TOM561 | Tomjet 561 | Dalaman | | | G-TAWJ | |
07:25 | 07:14 | FR634 | Ryanair 13YZ | Dublin | | | 9H-VUB | |
09:15 | 09:08 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXF | |
10:00 | 09:33 | FR5538 | Ryanair 9TY | Tenerife Sur | | | EI-IHE | |
10:55 | 10:28 | FR9223 | Ryanair 9223 | Faro | | | EI-DWG | |
11:30 | 11:25 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
12:15 | 12:14 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | G-TUOA | |
13:35 | 13:36 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUOD | |
14:20 | 14:07 | TOM6413 | Tomjet 53K | Bourgas | | | G-FDZR | |
15:25 | 17:32 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWJ | |
15:40 | 15:20 | TOM675 | Tomjet 7DE | Dalaman | | | G-TAWO | |
16:45 | 16:41 | KL1091 | KLM 47T | Amsterdam | | | PH-EZF | |
19:45 | 19:39 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:17 | TOM674 | Tomjet 49C | Dalaman | | | G-TAWO | |
06:00 | 06:05 | TOM6412 | Tomjet 4GJ | Bourgas | | | G-FDZR | |
06:55 | 07:01 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWJ | |
07:55 | 08:14 | FR635 | Ryanair 80CD | Dublin | | | 9H-VUB | |
09:50 | 09:55 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXF | |
10:25 | 10:24 | FR5537 | Ryanair 96CH | Tenerife Sur | | | EI-IHE | |
11:20 | 11:31 | FR9224 | Ryanair 32JU | Faro | | | EI-DWG | |
12:00 | 12:09 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
14:05 | 14:11 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUOA | |
16:00 | 16:07 | TOM694 | Tomjet 694 | Antalya | | | G-FDZR | |
16:15 | 16:36 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | G-TUOD | |
16:25 | 16:52 | TOM6496 | Tomjet 77H | Larnaca | | | G-TAWO | |
17:15 | 17:19 | KL1092 | KLM 44K | Amsterdam | | | PH-EZF | |
17:20 | 18:45 | TOM6484 | Tomjet 6484 | Heraklion | | | G-TAWJ | |
20:15 | 20:27 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
Log Friday 20/06/2025
Cardiff IAP ..runway in use 12
Residents Active | G-BUMP, G-CCYS, G-CJLI, G-EKIR |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/06 | | | | | B733 | LY-CHF | Stand 11 |
10:09 | 10:31 | Kemble/Kemble | SSP54 | Starspeed 54 | EC35 | G-HOLM | Training |
10:58 | 11:42 | Wellesbourne/Kemble | | GBHUI | C152 | G-BHUI | |
13:04 | 13:04 | St Athan/St Athan | CG388 | Coastguard 388 | A139 | G-RESE | Training |
13:36 | 14:11 | Bournemouth/Exeter | | GBUFH | P28A | G-BUFH | |
15:23 | 15:44 | Amsterdam/Amsterdam | JVW224 | Jetview 224 | C25B | OE-GSF | |
16:19 | | Ibiza | JSD948 | Alpok 948 | C650 | HA-JEV | Cambrian Apron |
20:40 | 20:57 | Oxford/Oxford | | GLDGF | DA42 | G-LDGF | Training |
St Athan Airfield ..runway in use 07
Residents Active | G-AXIR, G-BYUE, G-BYVB, G-BYVF, G-BYVK, G-MCGS, G-NWOI, G-RESE, G-VFDS |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/05 | 11:43 | Horizon/Circuit | | GATGY | GY80 | G-ATGY | Air test |
11:50 | 13:08 | Circuit/Local | | GATGY | GY80 | G-ATGY | |
T12:34 L13:15 | 14:40 | Blackpool/Blackpool | | GAXSW | C150 | G-AXSW | |
14:08 | - | Local/Horizon | | GATGY | GY80 | G-ATGY | Horizon |
14:26 | - | Amsterdam/eCube | TRA53 | Transavia 53 | B738 | PH-HZD | eCube |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:42 | 09:57 | Liverpool/Oxford | | GOMCM | AS50 | G-OMCM | |
12:10 | 15:37 | PLS Vale Resort/PLS Vale Resort | | GORSM | B06 | G-ORSM | |
17:39 | 18:20 | Leicester Glenfield Hosp./Oxford | HLE80 | Helimed 80A/E | A169 | G-NICU | |
Transavia B738 PH-HZD downwind to land on runway 07 at St Athan 20th June 2025
Boards Friday 20/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:55 | 01:46 | TOM695 | Tomjet 695 | Antalya | | | G-FDZR | |
02:35 | 03:09 | TOM6485 | Tomjet 6485 | Heraklion | | | G-TAWJ | |
03:20 | 03:05 | TOM6497 | Tomjet 70X | Larnaca | | | G-TAWO | |
08:20 | 08:16 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
09:15 | 09:18 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXN | Landed 30 |
11:35 | 11:40 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWJ | |
12:00 | 12:03 | FR634 | Ryanair 13YZ | Dublin | | | EI-DCW | |
12:05 | 12:11 | TOM6549 | Tomjet 57Y | Palma Mallorca | | | G-TAWO | |
13:55 | 13:55 | TOM839 | Tomjet 839 | Enfidha | | | G-FDZR | |
16:45 | 16:40 | KL1091 | KLM 47T | Amsterdam | | | PH-EXF | |
19:00 | 19:17 | FR5543 | Ryanair 4UZ | Alicante | | | EI-HGT | |
19:15 | 18:59 | LM337 | Logan 17Q | Edinburgh | | | G-LMTI | |
20:30 | 20:48 | FR4950 | Ryanair 28QE | Malaga | | | EI-EST | |
20:40 | 20:34 | TOM6507 | Tomjet 78C | Corfu | | | G-TAWJ | |
21:40 | 21:52 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-TAWO | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:09 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWJ | |
06:25 | 06:35 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | G-TAWO | |
06:45 | 06:50 | TOM838 | Tomjet 8KD | Enfidha | | | G-FDZR | |
09:00 | 09:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | |
09:50 | 09:59 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXN | |
12:25 | 12:41 | FR635 | Ryanair 80CD | Dublin | | | EI-DCW | |
13:00 | 13:13 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWJ | |
13:30 | 13:47 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-TAWO | |
15:20 | 15:31 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-FDZR | |
17:15 | 17:24 | KL1092 | KLM 44K | Amsterdam | | | PH-EXF | |
19:25 | 20:06 | FR5544 | Ryanair 5544 | Alicante | | | EI-HGT | |
19:45 | 19:43 | LM338 | Logan 33YB | Edinburgh | | | G-LMTI | |
20:55 | 21:47 | FR4951 | Ryanair 41EV | Malaga | | | EI-EST | |
Log Saturday 21/06/2025
Cardiff IAP ..runway in use 12 ..to 30 18:15
Residents Active | G-BUMP, G-CCYS, G-CRIL, G-DAAZ, G-MEGN, G-TSAS |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/06 | | | | | B733 | LY-CHF | Stand 11 |
20/06 | 11:13 | -/Perpignan | JSD948 | Alpok 948 | C650 | HA-JEV | |
09:58 | 17:49 | Denham/PLS Glastonbury | NHL21 | Northumbria 21 | B06 | G-XXIV | Pleasure flights |
10:53 | 11:10 | Wellesbourne/Wellesbourne | AOS35 | Aeros 35 | DA42 | G-DJET | Training |
13:12 | 13:12 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
13:16 | 13:57 | Amsterdam/Milan Linate | JVW224 | Jetview 224 | C25B | OE-GSF | |
14:28 | 14:28 | Dafen/Dafen | HLE57 | Helimed 57E | H145 | G-LOYW | Training |
14:48 | 17:47 | Kilrush/Kilrush | | GFUJE | SUBA | G-FUJE | |
14:50 | | Alexandria | BAH11 | Bahrain 11 | B738 | A9C-IAB | Echo |
16:28 | 16:28 | Gloucester/Gloucester | EXM83 | Exam 83 | DA42 | G-COMS | Training |
17:50 | 17:50 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
19:45 | | Chania | UNI110 | Unicair 110 | LJ35 | D-CEXP | GA Apron |
Bahrain Defence Force B738 A9C-IAB landing at Cardiff from Alexandria 21st June 2025
St Athan Airfield ..runway in use 07
Residents Active | G-MCGS, G-NWOI |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12:18 | 12:41 | Swansea/Swansea | | GGOHI | C208 | G-GOHI | |
12:26 | - | Espargos/eCube | BOV6902 | Boliviana 6902 | B738 | CP-2926 | eCube |
15:53 | 16:15 | Swansea/Swansea | | GGOHI | C208 | G-GOHI | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18:48 | 20:00 | St Athan>Task/Task>St Athan | SRD187 | Rescue 187A/E | A189 | G-MCGS | |
Cessna 208 G-GOHI arriving at St Athan from Swansea 21st June 2025
Boliviana B738 CP-2926 arriving at St Athan 21st June 2025
Boards Saturday 21/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:18 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-FDZR | |
07:30 | 07:05 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QCA | |
09:10 | 09:11 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXN | |
11:30 | 11:48 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
12:00 | 11:58 | TOM6605 | Tomjet 6GC | Ibiza | | | G-FDZR | |
12:55 | 13:28 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWO | |
13:35 | 15:07 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | G-TAWJ | |
14:15 | 14:19 | VY1260 | Vueling 3SX | Malaga | | | EC-MOG | |
16:20 | 14:34 | FR4950 | Ryanair 28QE | Malaga | | | 9H-QEK | |
17:05 | 17:27 | KL1091 | KLM 47T | Amsterdam | | | G-CMWI | |
18:35 | 18:24 | VY1241 | Vueling 68VK | Alicante | | | EC-OKJ | |
22:20 | 22:30 | TOM6685 | Tomjet 9AK | Kos | | | G-FDZR | |
23:05 | 23:37 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWO | |
23:55 | (02:05) | TOM6623 | Tomjet 4PY | Rhodes | | | G-TAWJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:15 | 06:20 | TOM6604 | Tomjet 604 | Ibiza | | | G-FDZR | |
06:45 | 07:00 | TOM6644 | Tomjet 5NA | Alicante | | | G-TAWO | |
07:30 | 07:39 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | G-TAWJ | |
09:00 | 08:59 | FR635 | Ryanair 80CD | Dublin | | | 9H-QCA | |
09:45 | 09:59 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXN | |
12:00 | 12:29 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | |
13:15 | 13:37 | TOM6684 | Tomjet 3LW | Kos | | | G-FDZR | |
13:55 | 14:53 | TOM6658 | Tomjet 2MA | Las Palmas | | | G-TAWO | |
14:35 | 16:37 | TOM6622 | Tomjet 3EJ | Rhodes | | | G-TAWJ | |
14:55 | 15:31 | VY1261 | Vueling 378C | Malaga | | | EC-MOG | |
16:50 | 17:32 | FR4951 | Ryanair 41EV | Malaga | | | 9H-QEK | |
17:35 | 18:10 | KL1092 | KLM 44K | Amsterdam | | | G-CMWI | |
19:20 | 19:20 | VY1240 | Vueling 1240 | Alicante | | | EC-OKJ | |
Log Sunday 22/06/2025
Cardiff IAP ..runway in use 30
Residents Active | G-CCYS, G-MEGN, G-TSAS |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/06 | | | | | B733 | LY-CHF | Stand 11 |
21/06 | 12:02 | -/Bahrain | BAH11 | Bahrain 11 | B738 | A9C-IAB | |
21/06 | 10:03 | -/Tromsø | UNI110 | Unicair 110 | LJ35 | D-CEXP | |
06:39 | - | Charleston/BAMC | BAW9601 | Speedbird 9601 | B78X | G-ZBLL | BAMC |
08:30 | 18:15 | Jersey/Jersey | VLZ17G | Volare 17G | CL60 | 2-TRVL | |
11:07 | 11:07 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
11:36 | 11:36 | Gloucester/Gloucester | EXM83 | Exam 83 | DA42 | G-COMS | Training |
12:44 | 12:44 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
12:52 | 15:18 | Bordeaux/Faro | KLJ3522/3518 | Class Line 3522/3518 | B733 | LY-BGS | |
16:04 | 16:04 | Gloucester/Gloucester | EXM83 | Exam 83 | DA42 | G-COMS | Training |
17:03 | 17:03 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
20:11 | 20:56 | Oxford/Oxford | | GLDGF | DA42 | G-LDGF | Training |
Bahrain Defence Force B738 A9C-IAP departing home to Bahrain from Cardiff 22nd June 2025
Unicair Learjet 35 D-CEXP departing Cardiff to Tromso 22nd June 2025
KlasJet B733 LY-BGS departing Cardiff to Faro 22nd June 25
St Athan Airfield ..runway in use 25
Residents Active | G-AXIR, G-MCGS, G-NWOI, G-VFDS |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Sunday 22/06/2025
Scheduled Arrivals
