You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
RAF Chinook HC.6 ZK559 c/s "Lifter 11" on approach to St Athan 24th June 2025
Boards Tuesday 24/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | 01:30 | TOM619 | Tomjet 6BT | Antalya | | | G-FDZR | |
01:15 | 01:36 | TOM6155 | Tomjet 34X | Bourgas | | | G-TAWO | |
09:15 | 09:10 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZR | |
11:20 | 11:19 | TOM6209 | Tomjet 7FY | Reus | | | G-TAWJ | |
11:30 | 11:26 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | |
11:40 | 11:41 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-FDZR | |
11:50 | 12:05 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWO | |
15:55 | 16:21 | FR634 | Ryanair 13YZ | Dublin | | | 9H-VVK | |
16:40 | 16:25 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VUP | |
18:20 | 18:04 | VY1241 | Vueling 68VK | Alicante | | | EC-MJB | |
19:40 | 20:12 | VY1260 | Vueling 3SX | Malaga | | | EC-LVP | |
19:45 | 19:34 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | |
21:10 | 21:18 | TOM6263 | Tomjet 45L | Kefalonia | | | G-TAWJ | |
22:35 | 22:40 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWO | |
22:40 | 22:44 | TOM6215 | Tomjet 73K | Zakynthos | | | G-FDZR | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:27 | TOM6208 | Tomjet 54Y | Reus | | | G-TAWJ | |
06:00 | 06:14 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWO | |
06:00 | 06:08 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-FDZR | |
09:50 | 09:58 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZR | |
12:00 | 12:10 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | |
13:05 | 13:15 | TOM6262 | Tomjet 11G | Kefalonia | | | G-TAWJ | |
13:25 | 13:52 | TOM6286 | Tomjet 1MV | Tenerife Sur | | | G-TAWO | |
14:30 | 14:52 | TOM6214 | Tomjet 2AE | Zakynthos | | | G-FDZR | |
16:20 | 17:17 | FR635 | Ryanair 80CD | Dublin | | | 9H-VVK | |
17:05 | 17:14 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VUP | |
19:00 | 19:15 | VY1240 | Vueling 1240 | Alicante | | | EC-MJB | |
20:15 | 20:22 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
20:20 | 21:32 | VY1261 | Vueling 378C | Malaga | | | EC-LVP | |
Log Wednesday 25/06/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
15/06 | 18:08 | BAMC/Gatwick | BAW9175 | Speedbird 9175 | B772 | G-VIIT | RTS |
10:03 | 10:20 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
10:38 | 10:58 | Teesside/Teesside | | N265KC | TBM9 | N265KC | |
11:17 | 11:29 | Humberside/Southend | SRD224Z | Coastguard 224Z | B350 | G-HMGH | Taxi Round |
12:03 | 14:20 | Enstone/Enstone | | GCLGA | P28A | G-CLGA | |
12:36 | 12:52 | Kemble/Kemble | | GCLEA | P28A | G-CLEA | Training |
13:33 | 13:33 | Gloucester/Gloucester | AOS56 | Aeros 56 | DA42 | G-RASA | Training |
14:30 | 14:30 | Oxford/Oxford | | GWNCH | BE20 | G-WNCH | Training |
15:13 | 15:13 | North/North | | Hammer 11 | AS65 | ZJ78? | Training |
16:39 | 16:39 | Gloucester/Gloucester | AOS56 | Aeros 56 | DA42 | G-SUEI | Training |
20:38 | 20:38 | Oxford/Oxford | | GLDGF | DA42 | G-LDGF | Training |
St Athan Airfield ..runway in use 25
Residents Active | G-JANN, G-MCGS, G-NWOI, G-RESE |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Wednesday 25/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:55 | 07:30 | FR4950 | Ryanair 28QE | Malaga | | | EI-EVN | |
09:30 | 09:23 | KL1087 | KLM 69Y | Amsterdam | | | G-CMZI | |
11:30 | 11:21 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | |
12:25 | 12:20 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWO | |
13:00 | 13:18 | TOM6371 | Tomjet 74K | Ibiza | | | G-FDZR | |
15:05 | 15:20 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWJ | |
19:50 | 19:42 | VY1260 | Vueling 3SX | Malaga | | | EC-LVP | |
23:55 | 00:12 | TOM6383 | Tomjet 27Y | Rhodes | | | G-FDZR | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:05 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWO | |
06:00 | 06:08 | TOM6388 | Tomjet 18A | Kos | | | G-TAWJ | |
07:05 | 07:13 | TOM6370 | Tomjet 9PV | Ibiza | | | G-FDZR | |
09:15 | 09:09 | FR4951 | Ryanair 41EV | Malaga | | | EI-EVN | |
10:05 | 10:12 | KL1088 | KLM 70Y | Amsterdam | | | G-CMZI | |
12:00 | 12:09 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
13:40 | 14:23 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-TAWO | |
14:35 | 15:08 | TOM6382 | Tomjet 2HD | Rhodes | | | G-FDZR | |
16:25 | 16:45 | TOM560 | Tomjet 560 | Dalaman | | | G-TAWJ | |
20:30 | 20:42 | VY1261 | Vueling 378C | Malaga | | | EC-LVP | |
Log Thursday 26/06/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
08:37 | 15:56 | Luton/Luton | LNX05AL | Lonex 05AL | C56X | G-GAAL | |
10:11 | 10:11 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
10:56 | 10:56 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
11:21 | 11:47 | Gloucester/Gloucester | RHD63 | Redhead 63 | EC35 | G-HWAA | Training |
12:01 | 12:56 | Ljubljana/Liege | | OOAMR | C25A | OO-AMR | |
12:10 | 12:37 | Denham/Denham | | GNYKS | C182 | G-NYKS | Training |
12:22 | 16:48 | Kilrush/Kilrush | | GFUJE | SUBA | G-FUJE | |
13:07 | - | Heathrow/BAMC | BAW9176 | Speedbird 9176 | B77W | G-STBC | BAMC |
14:02 | 16:06 | Kemble/Sibson | | GBAXY | C172 | G-BAXY | |
14:34 | 14:34 | Prestwick/Southend | BRO27 | Broadsword 27 | B722 | G-OSRA | Training |
18:19 | 18:19 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
20:30 | 20:30 | Oxford/Oxford | LDG23 | Edge 23 | DA42 | G-LDGA | Training |
St Athan Airfield ..runway in use 25
Residents Active | G-MCGS, G-NWOI, G-RESE |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12:10 | 15:41 | White Waltham/White Waltham | | GCCJK | YK52 | G-CCJK | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Thursday 26/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:26 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TAWO | |
02:10 | 02:03 | TOM561 | Tomjet 561 | Dalaman | | | G-TAWJ | |
07:25 | 07:09 | FR634 | Ryanair 13YZ | Dublin | | | EI-IKM | |
08:50 | 08:30 | VY1241 | Vueling 68VK | Alicante | | | EC-MVD | |
09:15 | 09:08 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXL | |
10:00 | 09:36 | FR5538 | Ryanair 9TY | Tenerife Sur | | | 9H-VVQ | |
10:55 | 10:40 | FR9223 | Ryanair 9223 | Faro | | | EI-GSI | |
11:30 | 11:28 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | |
12:15 | 12:25 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | G-TUMD | |
13:35 | 13:58 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUMK | |
14:20 | 14:28 | TOM6413 | Tomjet 53K | Bourgas | | | G-FDZR | |
15:25 | 15:25 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWJ | |
15:40 | 16:03 | TOM675 | Tomjet 7DE | Dalaman | | | G-TAWO | |
19:40 | 19:44 | VY1260 | Vueling 3SX | Malaga | | | EC-ODL | |
19:45 | 19:49 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:20 | TOM674 | Tomjet 49C | Dalaman | | | G-TAWO | |
06:00 | 06:24 | TOM6412 | Tomjet 4GJ | Bourgas | | | G-FDZR | |
06:55 | 07:01 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWJ | |
07:55 | 07:58 | FR635 | Ryanair 80CD | Dublin | | | EI-IKM | |
09:30 | 09:25 | VY1240 | Vueling 1240 | Alicante | | | EC-MVD | |
09:50 | 09:57 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXL | |
10:25 | 10:42 | FR5537 | Ryanair 96CH | Tenerife Sur | | | 9H-VVQ | |
11:20 | 11:31 | FR9224 | Ryanair 32JU | Faro | | | EI-GSI | |
12:00 | 12:27 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
14:05 | 14:17 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUMD | |
16:00 | 16:12 | TOM694 | Tomjet 694 | Antalya | | | G-FDZR | |
16:15 | 16:23 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | G-TUMK | |
16:25 | 16:50 | TOM6496 | Tomjet 77H | Larnaca | | | G-TAWJ | |
17:20 | 17:35 | TOM6484 | Tomjet 6484 | Heraklion | | | G-TAWO | |
20:15 | 20:34 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
20:20 | 20:43 | VY1261 | Vueling 378C | Malaga | | | EC-ODL | |
Log Friday 27/06/2025
Cardiff IAP ..runway in use 30
Residents Active | G-CJLI, G-EKIR, G-MEGN, N831JW |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
07:22 | 14:28 | London City/Prestwick | ABP422 | Bair 422 | C56X | OK-KGR | |
08:55 | 09:52 | Haverfordwest/Gloucester | | N100YY | SR20 | N100YY | |
10:01 | 10:01 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
11:15 | 11:45 | Gloucester/Gloucester | RHD63 | Redhead 63 | EC35 | G-HWAA | Training |
13:02 | 13:18 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
13:22 | 17:54 | Denham/Denham | | GWARV | P28A | G-WARV | |
13:31 | | Bristol | APX548 | Apex 548 | C25B | G-TTCK | Cambrian Apron |
15:04 | 15:04 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
15:52 | 15:52 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
16:48 | 16:48 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
20:17 | 20:32 | Oxford/Oxford | LDG14 | Edge 14 | DA42 | G-LDGA | Training |
Last edited:
St Athan Airfield ..runway in use 25
Residents Active | G-BYUE, G-BYVB, G-JANN, G-MCGS, G-NWOI, G-RESE |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
01/07/24 | 10:57 | UWAS/Boscombe Down | CWL23 | Cranwell 23 | G115 | G-BYVK | Departed |
10:13 | - | Boscombe Down/UWAS | CWL23 | Cranwell 23 | G115 | G-BYWM | UWAS |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
11:26 | 14:30 | PLS Hertfordshire/PLS Hertfordshire | | MILLS | B429 | M-ILLS | |
14:38 | 15:37 | Halfpenny Green/PLS Cookhill | | GXXLB | B407 | G-XXLB | |
Boards Friday 27/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:55 | 02:25 | TOM695 | Tomjet 695 | Antalya | | | G-FDZR | |
02:35 | 02:10 | TOM6485 | Tomjet 6485 | Heraklion | | | G-TAWO | |
03:20 | 03:13 | TOM6497 | Tomjet 70X | Larnaca | | | G-TAWJ | |
08:15 | 08:03 | VY1260 | Vueling 3SX | Malaga | | | EC-LOC | |
08:20 | 08:10 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | |
09:15 | 09:13 | KL1087 | KLM 69Y | Amsterdam | | | D-AWSI | |
11:35 | 11:30 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWO | |
12:00 | 11:39 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QDA | |
12:05 | 12:12 | TOM6549 | Tomjet 57Y | Palma Mallorca | | | G-TAWJ | |
13:55 | 13:52 | TOM839 | Tomjet 839 | Enfidha | | | G-FDZR | |
16:45 | 16:38 | KL1091 | KLM 47T | Amsterdam | | | PH-EXY | |
19:00 | 18:40 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IKK | |
19:15 | 19:15 | LM337 | Logan 17Q | Edinburgh | | | G-LMTI | |
20:30 | 21:00 | FR4950 | Ryanair 28QE | Malaga | | | EI-DPJ | |
20:40 | 20:57 | TOM6507 | Tomjet 78C | Corfu | | | G-TAWO | |
21:40 | 21:37 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-TAWJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:08 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWO | |
06:25 | 06:33 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | G-TAWJ | |
06:45 | 06:46 | TOM838 | Tomjet 8KD | Enfidha | | | G-FDZR | |
09:00 | 09:15 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | |
09:50 | 10:05 | KL1088 | KLM 70Y | Amsterdam | | | D-AWSI | |
09:50 | 09:45 | VY1261 | Vueling 378C | Malaga | | | EC-LOC | |
12:25 | 12:21 | FR635 | Ryanair 80CD | Dublin | | | 9H-QDA | |
13:00 | 13:13 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWO | |
13:30 | 13:43 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-TAWJ | |
15:20 | 15:29 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-FDZR | |
17:15 | 17:19 | KL1092 | KLM 44K | Amsterdam | | | PH-EXY | |
19:25 | 19:39 | FR5544 | Ryanair 5544 | Alicante | | | EI-IKK | |
19:45 | 20:03 | LM338 | Logan 33YB | Edinburgh | | | G-LMTI | |
20:55 | 21:48 | FR4951 | Ryanair 41EV | Malaga | | | EI-DPJ | |
Log Saturday 28/06/2025
Cardiff IAP ..runway in use 30
Residents Active | G-CJLI, G-CRIL, G-MEGN |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
27/06 | 09:40 | -/Newcastle | APX548 | Apex 548 | C25B | G-TTCK | |
10:39 | 11:19 | Sleap/Sleap | JDA33K | Jaydee 33K | P28A | G-MPAA | Training |
10:48 | 11:41 | Santander/Porto | GES381L | Gestair 381L | C56X | EC-LYL | |
12:41 | 13:01 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
14:20 | 14:20 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
14:48 | | Jersey | VLZ03G | Volare 03G | CL60 | 2-TRVL | Cambrian Apron |
15:52 | 15:52 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
18:49 | 19:39 | Newcastle/Manchester | APX548 | Apex 548 | C25B | G-TTCK | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Saturday 28/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 23:56 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-FDZR | |
07:30 | 07:18 | FR634 | Ryanair 13YZ | Dublin | | | EI-EVS | |
09:15 | 09:01 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXF | |
12:00 | 11:58 | TOM6605 | Tomjet 6GC | Ibiza | | | G-FDZR | |
12:55 | 13:34 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWO | |
13:35 | 13:24 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | G-TAWJ | |
14:15 | 14:37 | VY1260 | Vueling 3SX | Malaga | | | EC-NFK | |
16:20 | 16:05 | FR4950 | Ryanair 28QE | Malaga | | | EI-DPJ | |
17:05 | 17:00 | KL1091 | KLM 47T | Amsterdam | | | G-CLSN | |
18:35 | 18:32 | VY1241 | Vueling 68VK | Alicante | | | EC-OGC | |
19:10 | 19:32 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | |
22:20 | 22:19 | TOM6685 | Tomjet 9AK | Kos | | | G-FDZR | |
23:05 | 23:38 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWO | |
23:55 | 00:21 | TOM6623 | Tomjet 4PY | Rhodes | | | G-TAWJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:15 | 06:27 | TOM6604 | Tomjet 604 | Ibiza | | | G-FDZR | |
06:45 | 06:49 | TOM6644 | Tomjet 5NA | Alicante | | | G-TAWO | |
07:30 | 07:51 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | G-TAWJ | |
09:00 | 08:58 | FR635 | Ryanair 80CD | Dublin | | | EI-EVS | |
09:45 | 09:49 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXF | |
13:15 | 13:36 | TOM6684 | Tomjet 3LW | Kos | | | G-FDZR | |
13:55 | 15:15 | TOM6658 | Tomjet 2MA | Las Palmas | | | G-TAWO | |
14:35 | 15:04 | TOM6622 | Tomjet 3EJ | Rhodes | | | G-TAWJ | |
14:55 | 15:39 | VY1261 | Vueling 378C | Malaga | | | EC-NFK | |
16:50 | 17:03 | FR4951 | Ryanair 41EV | Malaga | | | EI-DPJ | |
17:35 | 17:46 | KL1092 | KLM 44K | Amsterdam | | | G-CLSN | |
19:20 | 19:48 | VY1240 | Vueling 1240 | Alicante | | | EC-OGC | |
19:40 | 20:12 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | |
Log Sunday 29/06/2025
Cardiff IAP ..runway in use 30
Residents Active | G-CJLI, G-CRIL, G-DAAZ, G-EKIR, G-TSAS, N831JW |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
28/06 | | | | | CL60 | 2-TRVL | Cambrian Apron |
07:51 | 08:30 | Rome Ciampino/Rome Ciampino | LSA212 | LSA 212 | F2TH | I-SEAE | |
12:15 | 14:01 | Shobdon/Old Park Farm | | GCIPS | EFOX | G-CIPS | |
19:10 | | Vaasa | | HBJJT | C680 | HB-JJT | Cambrian Apron |
St Athan Airfield ..runway in use 25
Residents Active | G-EECY, G-EEKY, G-MCGS, G-NWOI |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
11:33 | 14:30 | Leicester/Leicester | | GCIRY | EV97 | G-CIRY | |
14:42 | 15:05 | Swansea/Swansea | | GGOHI | C208 | G-GOHI | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Sunday 29/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | 09:10 | KL1087 | KLM 69Y | Amsterdam | | | D-AWSI | |
10:35 | 10:26 | FR634 | Ryanair 13YZ | Dublin | | | EI-EFO | |
11:30 | 11:37 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | |
12:40 | 12:40 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TAWJ | |
12:55 | 14:00 | TOM6721 | Tomjet 15M | Palma Mallorca | | | G-TAWO | |
14:35 | 14:29 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-FDZR | |
16:50 | 16:55 | KL1091 | KLM 47T | Amsterdam | | | PH-EZM | |
16:55 | 16:38 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IGY | |
20:10 | 19:57 | LM337 | Logan 17Q | Edinburgh | | | G-LMTH | |
23:30 | 00:14 | TOM6717 | Tomjet 1DM | Heraklion | | | G-TAWO | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:07 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-FDZR | |
06:25 | 06:30 | TOM6714 | Tomjet 5YK | Malaga | | | G-TAWJ | |
07:15 | 07:20 | TOM6720 | Tomjet 8PD | Palma Mallorca | | | G-TAWO | |
09:50 | 10:05 | KL1088 | KLM 70Y | Amsterdam | | | D-AWSI | |
11:00 | 11:12 | FR635 | Ryanair 80CD | Dublin | | | EI-EFO | |
12:00 | 12:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | |
13:50 | 14:12 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TAWJ | |
14:15 | 15:24 | TOM6716 | Tomjet 6VT | Heraklion | | | G-TAWO | |
16:15 | 16:25 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-FDZR | |
17:20 | 17:38 | KL1092 | KLM 44K | Amsterdam | | | PH-EZM | |
17:20 | 17:25 | FR5544 | Ryanair 5544 | Alicante | | | EI-IGY | |
20:45 | 20:48 | LM338 | Logan 33YB | Edinburgh | | | G-LMTH | |
Log Monday 30/06/2025
Cardiff IAP ..runway in use 12 ..to 30 17:34
Residents Active | G-BUMP, G-CJLI |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
26/06 | 17:50 | BAMC/Heathrow | BAW9171 | Speedbird 9171 | B77W | G-STBC | RTS |
28/06 | 18:43 | -/Jersey | VLZ03G | Volare 03G | CL60 | 2-TRVL | |
29/06 | | | | | C680 | HB-JJT | Cambrian Apron |
10:27 | 10:46 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
11:04 | 15:25 | Blackbushe/Blackbushe | | GFELC | SR22 | G-FELC | |
12:07 | 12:07 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
13:04 | - | Heathrow/BAMC | BAW9170 | Speedbird 9170 | B77W | G-STBB | BAMC |
14:05 | 16:08 | Denham/Denham | | GWARV | P28A | G-WARV | |
16:02 | 16:17 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WOBR | Training |
18:05 | 18:05 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
St Athan Airfield ..runway in use 07
Residents Active | G-BYVB, G-BYVF, G-MCGS, G-MOUR, G-NWOI, G-RESE |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:28 | - | Gatwick/eCube | EFW9750 | Griffin 9750 | A320 | G-GATJ | eCube |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
11:43 | 11:49 | PLS Withington/PLS Glastonbury | CTK8 | Costock 8 | A109 | G-RANL | |
16:05 | | Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
17:25 | 17:42 | PLS Rhigos/St Athan | SRG187 | Rescue 187A/E | A189 | G-MCGS | |
Last edited:
G-GATJ Airbus A320-233 (1509) BA Euroflyer arriving at St Athan on 30 June 2025
Boards Monday 30/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | 01:21 | TOM6757 | Tomjet 22B | Larnaca | | | G-TAWJ | |
02:55 | 02:37 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-FDZR | |
09:15 | 09:17 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXS | |
10:55 | 10:38 | VY1241 | Vueling 68VK | Alicante | | | EC-OGC | |
11:30 | 11:18 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | |
12:05 | 11:54 | FR4950 | Ryanair 28QE | Malaga | | | 9H-VVD | |
12:20 | 12:13 | TOM6199 | Tomjet 1DX | Mahon | | | G-FDZR | |
12:45 | 12:25 | FR634 | Ryanair 13YZ | Dublin | | | EI-GXL | |
13:10 | 13:28 | TOM429 | Tomjet 429 | Enfidha | | | G-TAWO | |
13:25 | 13:55 | TOM6153 | Tomjet 5MW | Corfu | | | G-TAWS | |
15:40 | 15:40 | TOM487 | Tomjet 487 | Dalaman | | | G-TAWJ | |
16:35 | 16:33 | FR9223 | Ryanair 9223 | Faro | | | 9H-VUE | |
16:45 | 16:41 | KL1091 | KLM 47T | Amsterdam | | | PH-EXY | |
22:45 | 22:38 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-FDZR | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:09 | TOM428 | Tomjet 6PD | Enfidha | | | G-TAWO | |
06:00 | 06:13 | TOM486 | Tomjet 486 | Dalaman | | | G-TAWJ | |
06:35 | 06:46 | TOM6198 | Tomjet 27J | Mahon | | | G-FDZR | |
09:50 | 10:22 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXS | |
11:35 | 11:39 | VY1240 | Vueling 1240 | Alicante | | | EC-OGC | |
12:00 | 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | |
12:55 | 13:07 | FR4951 | Ryanair 41EV | Malaga | | | 9H-VVD | |
13:10 | 13:13 | FR635 | Ryanair 80CD | Dublin | | | EI-GXL | |
13:45 | 14:08 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-FDZR | |
14:25 | 15:29 | TOM6152 | Tomjet 8JN | Corfu | | | G-TAWS | |
