You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
L39 Albatross LX-MIK at Cardiff 3rd July 2025
Hawker Beechcraft 350CER (300C) Shadow R1+ ZZ418 Cardiff 3 July 25
C/n FM-17 ex G-JIMG, N817KA. Operated by 14 Squadron based at RAF Waddington.
Cirrus SR-22 G2 N10MC Cardiff 3 July 2025
St Athan Airfield ..runway in use 25
Residents Active | G-BYUE, G-BYVB, G-BYVF, G-BYWM, G-GNEE, G-MCGS, G-NWOI, G-RESE |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
08/11/24 | 10:53 | -/Ashgabat | | 2IDTJ | A320 | 2-IDTJ | RTS |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
11:46 | 12:50 | Bristol>Task/Task | | Electricity ?? | EC35 | G-WPDB | |
14:45 | 15:10 | Task/Bristol | | Electricity ?? | EC35 | G-WPDB | |
21:22 | 21:32 | Battersea HP/Gloucester | | GFRGP | A109 | G-FRGP | |
Boards Thursday 03/07/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:49 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-FDZR | |
02:10 | 03:48 | TOM561 | Tomjet 561 | Dalaman | | | G-TAWJ | |
07:25 | 07:22 | FR634 | Ryanair 13YZ | Dublin | | | EI-HGM | |
09:15 | 09:59 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXX | |
10:00 | 09:49 | FR5538 | Ryanair 9TY | Tenerife Sur | | | EI-HAX | |
10:55 | 10:47 | FR9223 | Ryanair 9223 | Faro | | | EI-GXG | |
11:30 | 11:24 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
12:15 | 13:04 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | G-TUMK | |
13:35 | 13:41 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUOA | |
14:20 | 14:13 | TOM6413 | Tomjet 53K | Bourgas | | | G-FDZR | |
15:25 | 15:55 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWJ | |
15:40 | 15:52 | TOM675 | Tomjet 7DE | Dalaman | | | G-TAWO | |
16:45 | 16:59 | KL1091 | KLM 47T | Amsterdam | | | PH-EXP | |
19:40 | - | VY1260 | Vueling 3SX | Malaga | | | - | Cancelled |
19:45 | 19:28 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:01 | TOM674 | Tomjet 49C | Dalaman | | | G-TAWO | |
06:00 | 06:04 | TOM6412 | Tomjet 4GJ | Bourgas | | | G-FDZR | |
06:55 | 07:01 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWJ | |
07:55 | 08:05 | FR635 | Ryanair 80CD | Dublin | | | EI-HGM | |
09:50 | 10:42 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXX | |
10:25 | 10:44 | FR5537 | Ryanair 96CH | Tenerife Sur | | | EI-HAX | |
11:20 | 11:40 | FR9224 | Ryanair 32JU | Faro | | | EI-GXG | |
12:00 | 12:06 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
14:05 | 14:38 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUMK | |
16:00 | 17:15 | TOM694 | Tomjet 694 | Antalya | | | G-FDZR | |
16:15 | 16:37 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | G-TUOA | |
16:25 | 18:06 | TOM6496 | Tomjet 77H | Larnaca | | | G-TAWJ | |
17:15 | 17:42 | KL1092 | KLM 44K | Amsterdam | | | PH-EXP | |
17:20 | 18:29 | TOM6484 | Tomjet 6484 | Heraklion | | | G-TAWO | |
20:15 | 20:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
20:20 | - | VY1261 | Vueling 378C | Malaga | | | - | Cancelled |
Log Friday 04/07/2025
Cardiff IAP ..runway in use 30
Residents Active | G-BUMP, G-CCYS, G-CJLI, G-EKIR, G-MEGN |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
30/06 | 16:56 | BAMC/Heathrow | BAW9174 | Speedbird 9174 | B77W | G-STBB | RTS |
03/07 | 11:00 | -/Reykjavik | SCR168 | Silver Cloud 168 | C56X | D-CWAG | |
03/07 | | | | | SR22 | N10MC | GA Apron |
10:06 | 10:57 | Gloucester/Gloucester | | GBNZB | P28A | G-BNZB | |
12:49 | | Sedlescombe-Spilsted Farm | | GRABS | PNR3 | G-RABS | GA Apron |
12:55 | 13:56 | Wellesbourne/Wellesbourne | | GBWNC | C152 | G-BWNC | |
14:46 | | Jersey | | 2ONEL | LJ75 | 2-ONEL | Norman Apron |
15:33 | 23:57 | Dublin/Dublin | LJC3 | Little Jet 3 | C55B | G-IPLY | Cambrian Apron |
16:45 | 17:14 | St.Marys ?/Haverfordwest | | N100YY | SR20 | N100YY | |
17:31 | | PLS Stubhampton | | MRBHF | A139 | M-RBHF | Cambrian Apron |
17:45 | 18:01 | Heliport/Gloucester | | GCMUV | A109 | G-CMUV | Training |
18:05 | 18:05 | Newquay>Task/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGS | Training |
19:16 | | Bilbao | JFA79Q | Mosquito 79Q | PC12 | LX-FLN | Norman Apron |
20:58 | 20:58 | Oxford/Oxford | | GZAZU | DA42 | G-ZAZU | Training |
21:30 | 21:47 | St Athan/St Athan | UKP32 | Police 32 | EC35 | G-NWOI | Training |
St Athan Airfield ..runway in use 25
Residents Active | G-AXIR, G-BYVF, G-BYWM, G-MCGS, G-NWOI, G-VFDS |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13:57 | | Wittering | WIT31 | Wittering 31 | G115 | G-BYXH | UWAS (for Swansea Air Show) |
14:13 | 15:29 | Bournemouth/Bournemouth | | GAZRH | P28A | G-AZRH | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:38 | 09:57 | Bristol/Bristol | ELE24 | Electricity 24 | EC35 | G-WPDB | Training |
11:00 | 11:25 | Bristol/Bristol | ELE67 | Electricity 67 | EC35 | G-WPDB | Training |
12:53 | 15:43 | Liskeard HP/Newquay | CST02 | Castle 02 | A109 | G-CSLE | |
13:55 | 14:12 | Battersea HP/PLS Remenham | SXN23 | Saxonair 23 | A119 | G-WHIP | |
15:40 | | Haverfordwest | | GXDCB | B505 | G-XDCB | |
T15:50 L16:28 | 17:25 | Kemble/Cardiff>Gloucester | | GCMUV | A109 | G-CMUV | |
17:29 | 23:11 | PLS Curbridge/PLS Curbridge | | GRDWN | A109 | G-RDWN | |
17:48 | 22:52 | Dunsfold/PLS Goddards Green | | GFRGP | A109 | G-FRGP | |
19:07 | | St.Marys | CST02 | Castle 02 | A109 | G-CSLE | |
Boards Friday 04/07/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:55 | 03:02 | TOM695 | Tomjet 695 | Antalya | | | G-FDZR | |
02:35 | 03:16 | TOM6485 | Tomjet 6485 | Heraklion | | | G-TAWO | |
03:20 | 04:36 | TOM6497 | Tomjet 70X | Larnaca | | | G-TAWJ | |
08:20 | 08:20 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
09:15 | 10:35 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZX | |
11:35 | 11:51 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWJ | |
12:00 | 11:53 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QEQ | |
12:05 | 12:14 | TOM6549 | Tomjet 57Y | Palma Mallorca | | | G-FDZR | |
13:55 | 14:26 | TOM839 | Tomjet 839 | Enfidha | | | G-TAWO | |
16:45 | 16:36 | KL1091 | KLM 47T | Amsterdam | | | PH-EXM | |
19:00 | 20:20 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IJZ | |
19:15 | 19:23 | LM337 | Logan 17Q | Edinburgh | | | G-LMTC | |
20:30 | 20:29 | FR4950 | Ryanair 28QE | Malaga | | | 9H-QBL | |
20:40 | 20:51 | TOM6507 | Tomjet 78C | Corfu | | | G-TAWJ | |
21:40 | 22:23 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-FDZR | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:19 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWJ | |
06:25 | 06:41 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | G-FDZR | |
06:45 | 06:45 | TOM838 | Tomjet 8KD | Enfidha | | | G-TAWO | |
09:00 | 09:01 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
09:50 | 11:20 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZX | |
12:25 | 12:38 | FR635 | Ryanair 80CD | Dublin | | | 9H-QEQ | |
13:00 | 13:35 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWJ | |
13:30 | 14:28 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-FDZR | |
15:20 | 15:55 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TAWO | |
17:15 | 17:19 | KL1092 | KLM 44K | Amsterdam | | | PH-EXM | |
19:25 | 21:09 | FR5544 | Ryanair 5544 | Alicante | | | EI-IJZ | |
19:45 | 20:05 | LM338 | Logan 33YB | Edinburgh | | | G-LMTC | |
20:55 | 21:26 | FR4951 | Ryanair 41EV | Malaga | | | 9H-QBL | |
Log Saturday 05/07/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
03/07 | | | | | SR22 | N10MC | Norman Apron |
04/07 | 11:03 | -/Manchester | | 2ONEL | LJ75 | 2-ONEL | |
04/07 | 15:20 | -/Goodwood | | GRABS | PNR3 | G-RABS | |
04/07 | 09:20 | -/Waterford | JFA83D | Mosquito 83D | PC12 | LX-FLN | |
04/07 | 00:21 | -/PLS Stubhampton | | MRBHF | A139 | M-RBHF | |
07:46 | 15:01 | Urumqi/Urumqi | URO921/900 | Euro 921/900 | A346 | G-ECLN | |
10:05 | 12:35 | Le Mans/Basel | GAC601A/590B | Dream Team 601A/590B | C510 | OE-FDT | |
11:00 | 11:00 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
11:18 | 11:18 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
11:36 | - | Heathrow/BAMC | BAW9175 | Speedbird 9175 | B772 | G-VIIV | BAMC |
14:26 | 14:26 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
14:48 | | Ronaldsway | | GJAAM | DA42 | G-JAAM | Norman Apron |
15:07 | 23:23 | Glasgow/Glasgow | SXN26F | Saxonair 26F | C525 | G-SOVJ | |
15:40 | 17:23 | HLS Swansea/HLS Swansea | SYS20 | Shawbury 20 | EC35 | ZM510 | |
16:03 | 17:29 | Manchester/Manchester | EMC7 | Nightingale 7 | PC12 | G-MDSE | |
18:31 | | Blackbushe | EMC3 | Nightingale 3 | PC12 | G-ISJE | Cambrian Apron |
19:02 | 19:02 | Oxford/Oxford | | GCTCE | DA42 | G-CTCE | Training |
Cirrus SR-22 N10MC at Cardiff 5th July 2025
Learjet 75 2-ONEL at Cardiff 5th July 2025
Pioneer 300 G-RABS at Cardiff 5th July 2025
Jetfly Aviation PC-12 LX-FLN at Cardiff 5th July 2025
Saxonair Cessna 525 CJ1 G-SOVJ at Cardiff 5th July 2025
St Athan Airfield ..runway in use 25
Residents Active | G-MCGS, G-NWOI |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
04/07 | | | | | G115 | G-BYXH | UWAS (for Swansea Air Show) |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
04/07 | | | | | A109 | G-CSLE | |
04/07 | | | | | B505 | G-XDCB | |
17:46 | 18:15 | PLS Chepstow/PLS Chepstow | | MINES | A109 | M-INES | |
Boards Saturday 05/07/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:35 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TAWO | |
07:30 | 07:32 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QDS | |
09:15 | 0918 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXO | |
11:30 | 11:41 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
12:00 | 11:58 | TOM6605 | Tomjet 6GC | Ibiza | | | G-FDZR | |
12:55 | 12:58 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWO | |
13:35 | 14:57 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | G-TAWJ | |
14:20 | 15:07 | VY1260 | Vueling 3SX | Malaga | | | EC-MAH | |
16:20 | 17:37 | FR4950 | Ryanair 28QE | Malaga | | | 9H-QBE | |
17:05 | 17:20 | KL1091 | KLM 47T | Amsterdam | | | G-CMZI | |
18:35 | 18:35 | VY1241 | Vueling 68VK | Alicante | | | EC-NCU | |
22:20 | 22:43 | TOM6685 | Tomjet 9AK | Kos | | | G-FDZR | |
23:05 | 00:07 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWO | |
23:55 | (01:44) | TOM6623 | Tomjet 4PY | Rhodes | | | G-TAWJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:15 | 06:39 | TOM6604 | Tomjet 604 | Ibiza | | | G-FDZR | |
06:45 | 06:53 | TOM6644 | Tomjet 5NA | Alicante | | | G-TAWO | |
07:30 | 07:35 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | G-TAWJ | |
09:00 | 09:23 | FR635 | Ryanair 80CD | Dublin | | | 9H-QDS | |
09:45 | 10:00 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXO | |
12:00 | 12:22 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | |
13:15 | 13:49 | TOM6684 | Tomjet 3LW | Kos | | | G-FDZR | |
13:55 | 15:09 | TOM6658 | Tomjet 2MA | Las Palmas | | | G-TAWO | |
14:35 | 16:36 | TOM6622 | Tomjet 3EJ | Rhodes | | | G-TAWJ | |
15:00 | 16:32 | VY1261 | Vueling 378C | Malaga | | | EC-MAH | |
16:50 | 18:53 | FR4951 | Ryanair 41EV | Malaga | | | 9H-QBE | |
17:35 | 18:02 | KL1092 | KLM 44K | Amsterdam | | | G-CMZI | |
19:20 | 19:30 | VY1240 | Vueling 1240 | Alicante | | | EC-NCU | |
Log Sunday 06/07/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
03/07 | 12:09 | -/Donaueschingen | | N10MC | SR22 | N10MC | |
05/07 | 10:42 | -/Birmingham | EMC3 | Nightingale 3 | PC12 | G-ISJE | |
05/07 | 13:17 | -/Ronaldsway | | GJAAM | DA42 | G-JAAM | |
10:29 | 12:10 | Exeter>Swansea Bay/Swansea Bay>Exeter | SYS20 | Shawbury 20 | EC35 | ZM510 | |
13:54 | 17:32 | Faro/Köln-Bonn | UNI137 | Unicair 137 | LJ45 | D-CICU | |
18:56 | - | Gloucester | AOS66 | Aeros 66 | DA42 | G-SUEI | Based |
21:38 | 21:38 | Heliport/Heliport | HLE67 | Helimed 67E | EC35 | G-WROL | Training |
Unicair Learjet 45 D-CICU departing Cardiff to Cologne 6th July 2025
St Athan Airfield ..runway in use 25
Residents Active | G-NWOI, G-VFDS |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
04/07 | 14:25 | -/Swansea Bay | WIT31 | Wittering 31 | G115 | G-BYXH | |
14:00 | 14:30 | Yeovilton>Swansea Bay/Yeovilton | | Black 01 | LYNX | ZZ517 | |
15:07 | | -/Swansea Bay | WIT31 | Wittering 31 | G115 | G-BYXH | UWAS |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
04/07 | 10:52 | -/Liskeard HP | | GCSLE | A109 | G-CSLE | |
04/07 | | | | | B505 | G-XDCB | |
Boards Sunday 06/07/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | 09:11 | KL1087 | KLM 69Y | Amsterdam | | | D-AWSI | |
10:35 | 10:34 | FR634 | Ryanair 13YZ | Dublin | | | EI-DWS | |
11:30 | 11:16 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMT | |
12:40 | 12:48 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TAWO | |
12:55 | 13:13 | TOM6721 | Tomjet 15M | Palma Mallorca | | | G-FDZR | |
14:35 | 15:09 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWJ | |
16:50 | 17:13 | KL1091 | KLM 47T | Amsterdam | | | PH-EZG | |
16:55 | 17:03 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VUJ | |
20:10 | 20:30 | LM337 | Logan 17Q | Edinburgh | | | G-LMTH | |
23:30 | 23:34 | TOM6717 | Tomjet 1DM | Heraklion | | | G-FDZR | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:06 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWJ | |
06:25 | 06:35 | TOM6714 | Tomjet 5YK | Malaga | | | G-TAWO | |
07:15 | 07:40 | TOM6720 | Tomjet 8PD | Palma Mallorca | | | G-FDZR | |
09:50 | 09:54 | KL1088 | KLM 70Y | Amsterdam | | | D-AWSI | |
11:00 | 11:18 | FR635 | Ryanair 80CD | Dublin | | | EI-DWS | |
12:00 | 11:57 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | |
13:50 | 14:22 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TAWO | |
14:15 | 14:47 | TOM6716 | Tomjet 6VT | Heraklion | | | G-FDZR | |
16:15 | 17:22 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWJ | |
17:20 | 17:53 | KL1092 | KLM 44K | Amsterdam | | | PH-EZG | |
17:20 | 17:49 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VUJ | |
20:45 | 21:23 | LM338 | Logan 33YB | Edinburgh | | | G-LMTH | |
Log Monday 07/07/2025
Cardiff IAP ..runway in use 30
Residents Active | G-BUMP, G-CJLI, G-EKIR, G-SUEI |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
08:15 | 09:45 | Farnborough/Liverpool | BOO141 | Bookajet 141 | HDJT | G-HJUK | |
09:28 | 09:53 | Wellesbourne/Wellesbourne | AOS45 | Aeros 45 | DA42 | G-DJET | Training |
09:43 | 10:23 | Gloucester/Gloucester | AOS50 | Aeros 50 | P28A | G-CMOM | |
10:15 | 10:46 | PLS Bicester/'PLS Freeland | | Osprey 69 | AS65 | G-PDGO | |
10:40 | 11:23 | Gloucester/Gloucester | | GBNZB | P28A | G-BNZB | |
T11:28 L11:52 | - | Gloucester | | GSUEG | DA40 | G-SUEG | Based |
11:33 | 12:19 | Kemble/Gloucester | | GIANC | TOBA | G-IANC | |
13:43 | 14:25 | North/North | | Jackal 24 | AS65 | ZJ78? | Training |
14:20 | | Stapleford | | GZANY | DA40 | G-ZANY | GA Apron |
14:29 | 16:25 | Wellesbourne/Wellesbourne | | GBHUI | C152 | G-BHUI | |
16:57 | - | Belgrade | | N593UR | DHC6 | N593UR | Cambrian Apron |
17:37 | 17:37 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
18:03 | 18:03 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
19:17 | 19:17 | St Athan/St Athan | CG388 | Coasguard 388 | A139 | G-RESE | Training |
DA40 Diamond Star G-ZANY at Cardiff 7th July 2025
DHC-6 Twin Otter N593UR arriving at Cardiff from Belgrade 7th July 2025
St Athan Airfield ..runway in use 25
Residents Active | G-BYVB, G-BYVF, G-BYWM, G-NWOI, G-RESE |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
04/07 | 10:42 | -/Wittering | WIT31 | Wittering 31 | G115 | G-BYXH | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
04/07 | | | | | B505 | G-XDCB | |
Boards Monday 07/07/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | 00:53 | TOM6757 | Tomjet 22B | Larnaca | | | G-TAWO | |
02:55 | 03:18 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWJ | |
09:15 | 09:37 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZO | |
10:55 | 11:07 | VY1241 | Vueling 68VK | Alicante | | | EC-MAN | |
11:30 | 11:17 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | |
12:05 | 12:06 | FR4950 | Ryanair 28QE | Malaga | | | 9H-VUZ | |
12:20 | 12:16 | TOM6199 | Tomjet 1DX | Mahon | | | G-FDZR | |
12:45 | 13:00 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QDS | |
13:10 | 13:36 | TOM429 | Tomjet 429 | Enfidha | | | G-TAWO | |
13:25 | 14:16 | TOM6153 | Tomjet 5MW | Corfu | | | G-TAWD | |
15:40 | 15:58 | TOM487 | Tomjet 487 | Dalaman | | | G-TAWJ | |
16:35 | 16:24 | FR9223 | Ryanair 9223 | Faro | | | EI-IGE | |
16:45 | 17:21 | KL1091 | KLM 47T | Amsterdam | | | PH-EXP | |
22:45 | 22:48 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-FDZR | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:15 | TOM428 | Tomjet 6PD | Enfidha | | | G-TAWO | |
06:00 | 06:23 | TOM486 | Tomjet 486 | Dalaman | | | G-TAWJ | |
06:35 | 06:53 | TOM6198 | Tomjet 27J | Mahon | | | G-FDZR | |
09:50 | 10:49 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZO | |
11:35 | 12:12 | VY1240 | Vueling 1240 | Alicante | | | EC-MAN | |
12:00 | 12:18 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
12:55 | 13:21 | FR4951 | Ryanair 41EV | Malaga | | | 9H-VUZ | |
13:10 | 13:47 | FR635 | Ryanair 80CD | Dublin | | | 9H-QDS | |
13:45 | 13:59 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-FDZR | |
14:25 | 15:48 | TOM6152 | Tomjet 8JN | Corfu | | | G-TAWD | |
14:45 | 15:21 | TOM618 | Tomjet 4CX | Antalya | | | G-TAWO | |
16:55 | 17:24 | TOM6154 | Tomjet 2NW | Bourgas | | | G-TAWJ | |
17:00 | 17:46 | FR9224 | Ryanair 32JU | Faro | | | EI-IGE | |
17:15 | 18:08 | KL1092 | KLM 44K | Amsterdam | | | PH-EXP | |
Log Tuesday 08/07/2025
Cardiff IAP ..runway in use 30
Residents Active | G-CJLI, G-EKIR, G-MEGN, G-SUEG |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
21/05 | 11:34 | BAMC/Heathrow | BAW9176 | Speedbird 9176 | B788 | G-ZBJC | RTS |
07/07 | | | | | DA40 | G-ZANY | GA Apron |
07/07 | 14:07 | -/Reykjavik | | N593UR | DHC6 | N593UR | |
06:24 | 11:51 | Urumqi/Urumqi | URO921/920 | Euro 921/920 | A346 | G-ECLM | |
09:02 | 14:10 | Waterford/Aberporth | | MDAWN | BE20 | M-DAWN | |
11:31 | 12:26 | Gloucester/Gloucester | AOS50 | Aeros 50 | P28A | G-CMOM | |
11:58 | 16:30 | Gloucester/Gloucester | AOS59 | Aeros 59 | SIRA | G-CMYL | |
12:03 | 12:03 | Gloucester/Gloucester | EXM101 | Exam 101 | DA42 | G-COMS | Training |
12:50 | 13:54 | Wellesbourne/Kemble | | GBHUI | C152 | G-BHUI | |
13:45 | - | Heathrow/BAMC | BAW9179 | Speedbird 9179 | B77W | G-STBF | BAMC |
14:04 | 14:04 | St Athan/St Athan | | Police 32 | EC35 | G-NWOI | Training |
15:00 | 15:00 | St Athan/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGS | Training |
15:10 | 16:15 | Humberside>Task/Humberside | SRD224B/E | Coastguard 224B/E | B350 | G-HMGH | |
16:23 | 16:23 | Gloucester/Gloucester | EXM101 | Exam 101 | DA42 | G-COMS | Training |
17:47 | 17:47 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA412 | G-SATM | Training |
18:20 | 18:40 | Gloucester/Gloucester | AOS59 | Aeros 59 | SIRA | G-CMYL | |
19:01 | 19:43 | Reykjavik/Köln-Bonn | SCR168 | Silver Cloud 168 | C56X | D-CWAG | |
20:00 | | Swansea>display near Evesham | | Raven Formation | RV8 x2 | G-VFDS, G-EGRV | GA Apron |
22:49 | 23:00 | West/Odiham | SHF533 | Vortex 533 | H47 | ZA710 | Training |
British Airways Boeing B788 G-ZBJC departing Cardiff for Heathrow 8th July 2025
European Cargo Airbus A346 G-ECLM departing Cardiff to Urumqi 8th July 2025
DHC-6 Twin Otter N593UR departing Cardiff to Reykjavik 8th July 2025
St Athan Airfield ..runway in use 25
Residents Active | G-AXIR, G-BYUE, G-BYVB, G-BYVF, G-BYWM, G-EGRV, G-JANN, G-MCGS, G-NWOI, G-RESE, G-VFDS |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Tuesday 08/07/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | 00:39 | TOM619 | Tomjet 6BT | Antalya | | | G-TAWO | |
01:15 | 01:24 | TOM6155 | Tomjet 34X | Bourgas | | | G-TAWJ | |
09:15 | 09:10 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXU | |
11:20 | 11:17 | TOM6209 | Tomjet 7FY | Reus | | | G-TAWJ | |
11:30 | 11:21 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
11:40 | 11:55 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-FDZR | |
11:50 | 11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWO | |
15:55 | 16:37 | FR634 | Ryanair 13YZ | Dublin | | | EI-IHN | |
16:40 | 17:02 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IHV | |
16:45 | 17:06 | KL1091 | KLM 47T | Amsterdam | | | PH-EXH | |
18:20 | 18:29 | VY1241 | Vueling 68VK | Alicante | | | EC-OFU | |
19:40 | 19:35 | VY1260 | Vueling 3SX | Malaga | | | EC-LOP | |
19:45 | 19:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJE | |
21:10 | 21:07 | TOM6263 | Tomjet 45L | Kefalonia | | | G-FDZR | |
22:35 | 22:18 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWO | |
22:40 | 22:43 | TOM6215 | Tomjet 73K | Zakynthos | | | G-TAWJ | |
Scheduled Departures
